All-time best marks.
All in one place.
Search RYFT records across middle school, high school, collegiate, masters, and Paralympic athletes. Every listed mark comes from an athlete RYFT actively coached during that season.
Search every RYFT record.
Search by athlete, event, mark, or year, or filter the full board by athlete level. Indoor and outdoor records are shown separately where applicable.
Athlete Level Middle School Records 36 events
Indoor 16 event rows
| Event | Boys | Athlete | Year | Girls | Athlete | Year |
|---|---|---|---|---|---|---|
| 60m | - | - | - | - | - | - |
| 200m | - | - | - | - | - | - |
| 300m | - | - | - | - | - | - |
| 400m | - | - | - | β | β | β |
| 800m | - | - | - | β | β | β |
| 1000m | β | β | β | β | β | β |
| 1500m | β | β | β | β | β | β |
| Mile | β | β | β | β | β | β |
| 2-Mile | β | β | β | β | β | β |
| 60m Hurdles | β | β | β | - | - | - |
| High Jump | - | - | - | β | β | β |
| Pole Vault | β | β | β | β | β | β |
| Long Jump | - | - | - | - | - | - |
| Triple Jump | β | β | β | - | - | - |
| Shot Put | - | - | - | - | - | - |
| Weight Throw | β | β | β | β | β | β |
Outdoor 20 event rows
| Event | Boys | Athlete | Year | Girls | Athlete | Year |
|---|---|---|---|---|---|---|
| 100m | - | - | - | 13.82 | Kelsey Black | 2025 |
| 200m | - | - | β | 28.58 | Kelsey Black | 2025 |
| 400m | - | - | β | 1:02.19 | Lucaria Valdez | 2025 |
| 800m | - | - | - | 2:29.81 | Kelsey Black | 2025 |
| 1500m | β | β | β | β | β | β |
| 1600m | - | - | - | β | β | β |
| 2-Mile | β | β | β | β | β | β |
| 5000m | - | - | - | β | β | β |
| 80mH | - | - | β | 16.15 | Kelsey Black | 2025 |
| 100mH / 110mH | - | - | β | 17.17 | Kelsey Black | 2025 |
| 200mH | β | β | β | 31.62 | Kelsey Black | 2025 |
| 300mH | - | - | β | - | - | - |
| High Jump | - | - | - | 4'3-1/4" | Kelsey Black | 2025 |
| Pole Vault | β | β | β | β | β | β |
| Long Jump | - | - | - | 14'4" | Kelsey Black | 2025 |
| Triple Jump | - | - | - | 33'7-1/4" | Renata Bergstrom | 2021 |
| Shot Put | 29'6-3/4" | Henry Johnson | 2025 | 34'0" (8.8lb) / 36'0" (6lb) | Brynley Noyes | 2025 |
| Discus | - | - | - | 82'11" | Brynley Noyes | 2025 |
| Hammer Throw | β | β | β | β | β | β |
| Javelin | β | β | β | 79'2" | Kelsey Black | 2025 |
Athlete Level High School Records 35 events
Indoor 16 event rows
| Event | Boys | Athlete | Year | Girls | Athlete | Year |
|---|---|---|---|---|---|---|
| 60m | 7.06 | Kenny Warner | 2010 | 8.02 | Leiava Holliman | 2024 |
| 200m | 22.73 | Brett Wright | 2010 | 27.09 | Breanna Gunnarson | 2010 |
| 300m | 37.17 | Brett Wright | 2010 | 45.08 | Breanna Gunnarson | 2010 |
| 400m | 52.15 | Austin Gunnarson | 2015 | β | β | β |
| 800m | 1:57.46 | Alex Paul | 2010 | 2:47.35 | Breanna Gunnarson | 2010 |
| 1000m | 2:42.12 | Austin Gunnarson | 2013 | β | β | β |
| 1500m | β | β | β | β | β | β |
| Mile | β | β | β | β | β | β |
| 2-Mile | β | β | β | β | β | β |
| 60m Hurdles | 10.66 | Michael Drummond | 2010 | 9.95 | Allie Carelock | 2024 |
| High Jump | 6'4-3/4" | PD Adijabe | 2025 | 5'11" | Rylee Anderson | 2013 |
| Pole Vault | β | β | β | β | β | β |
| Long Jump | 21'1-1/2" | Doren Sacha | 2022 | 15'10" | Maya Sala | 2025 |
| Triple Jump | β | β | β | 36'3" | Renata Bergstrom | 2025 |
| Shot Put | 39'8 3/4" (12lb) | Jayson Sola | 2026 | 39'2 1/2 (8.8lb) | Valarie Allman | 2013 |
| Weight Throw | 48'6" | Jayson Sola | 2026 | 41'6-1/2" | Jasmine Larkin | 2026 |
Outdoor 19 event rows
| Event | Boys | Athlete | Year | Girls | Athlete | Year |
|---|---|---|---|---|---|---|
| 100m | 10.80 | Doren Sacha | 2024 | 12.10 | Leiava Holliman | 2025 |
| 200m | 21.73 | Brett Wright | 2010 | 25.19 | Leiava Holliman | 2025 |
| 400m | 48.31 | Brett Wright | β | 1:00.76 | Breanna Gunnarson | 2010 |
| 800m | 1:55.97 | Austin Gunnarson | 2013 | 2:41.84 | Breanna Gunnarson | 2010 |
| 1500m | β | β | β | β | β | β |
| 1600m | 4:48.49 | Mason Sarver | 2024 | β | β | β |
| 2-Mile | β | β | β | β | β | β |
| 5000m | 17:42.40 | Mason Sarver | 2024 | β | β | β |
| 100mH / 110mH | 15.66 | Anthony Emberley | 2013 | 15.32 | Allie Carelock | 2025 |
| 300mH | 39.88 | Kenny Warner | 2010 | 45.28 | Allie Carelock | 2025 |
| 400mH | β | β | β | 1:07.53 | Allie Carelock | 2024 |
| High Jump | 6'3" | Luke Saville | 2025 | 5'10" | Rylee Anderson | 2016 |
| Pole Vault | β | β | β | β | β | β |
| Long Jump | 22'7" | Doren Sacha | 2023 | 18'3-3/4" | Emily Rhuby | 2024 |
| Triple Jump | 44'8-1/2" | Cullen McReynolds | 2024 | 37'9" | Renata Bergstrom | 2024 |
| Shot Put | 57'5.5" | Avery Shunneson | 2021 | 39'7.5" | Valarie Allman | β |
| Discus | 198'2" | Avery Shunneson | 2021 | 184'2" | Valarie Allman | β |
| Hammer Throw | β | β | β | β | β | β |
| Javelin | β | β | β | 67'1" | Breanna Gunnarson | 2009 |
Athlete Level Collegiate Records 42 events
Indoor 19 event rows
| Event | Men | Athlete | Year | Women | Athlete | Year |
|---|---|---|---|---|---|---|
| 55m | 6.50 | Cody Klein | 2010 | 7.45 | Jessie Golden | 2010 |
| 60m | 6.90 | Michael Dike | 2017 | 8.00 | Tabitha Kreutzer | 2010 |
| 200m | 21.84 | Jordan Riggins | 2013 | 26.79 | Jessie Golden | 2010 |
| 400m | 48.99 | Alex Paul | 2010 | 59.60 | Karley Piper | 2010 |
| 800m | β | β | β | 2:29.07 | Jenna Isaacson | 2010 |
| Mile | β | β | β | β | β | β |
| 3000m | β | β | β | β | β | β |
| 5000m | β | β | β | β | β | β |
| 55m Hurdles | 7.77 | Allen Osborn | 2010 | 8.24 | Jessie Golden | 2010 |
| 60m Hurdles | 8.30 | Allen Osborn | 2009 | 8.89 | Jessie Golden | 2010 |
| 4Γ400m Relay | 3:22.81 | Kearney | 2010 | 3:58.3 | Kearney | 2010 |
| High Jump | 1.89m | Tyler Grasmick | 2010 | 1.67m (5' 5.75") | Kristi Bauer | 2010 |
| Pole Vault | 4.51m | Cameron Bullock | 2010 | 3.15m (10' 4") | Tara Klimek | 2010 |
| Long Jump | 7.03m | Robert Carlson | 2017 | 5.56m (18' 3") | Jenna Isaacson | 2010 |
| Triple Jump | β | β | β | β | β | β |
| Shot Put | β | β | β | 11.85m (38' 10.5") | Erin Michaelis | 2012 |
| Weight Throw | 18.92m (62' 1") | Ryan Walstrom | 2012 | 13.06m (42' 10.25") | Lindsey Yoast | 2012 |
| Heptathlon | 4587 | Bryson Mahlberg | 2010 | β | β | β |
| Pentathlon | β | β | β | 3314 | Jena Isaacson / Kendall McCoy | β |
Outdoor 23 event rows
| Event | Men | Athlete | Year | Women | Athlete | Year |
|---|---|---|---|---|---|---|
| 100m | 10.88 | Cody Klein | 2010 | 12.29 | Tabitha Kreutzer | 2010 |
| 200m | 21.62 | Blaize Holland | 2019 | 25.48 | Bree Wellington | 2019 |
| 400m | 47.36 | Michael Dike | 2018 | 58.59 | Mikayla Renfroe | 2018 |
| 800m | β | β | β | 2:25.94 | Jenna Isaacson | 2010 |
| 1500m | 4:48.56 | Bryson Mahlberg | 2010 | β | β | β |
| 1600m | β | β | β | β | β | β |
| 2-Mile | β | β | β | β | β | β |
| 5000m | β | β | β | β | β | β |
| 100mH / 110mH | 14.63 | Allen Osborn | 2010 | 14.74 | Jessie Golden | 2010 |
| 300mH | β | β | β | β | β | β |
| 400mH | 53.91 | Nathan Rogers | 2010 | 1:04 | Erica Pirog | 2010 |
| 4Γ100m Relay | 41.65 | Kearney | 2010 | 48.99 | Kearney | 2010 |
| 4Γ400m Relay | 3:15.68 | Brandon Bodner, Ryan Boucher, Said Moreno, Michael Dike | 2018 | 3:55.0 | Kearney | 2010 |
| High Jump | 1.96m | Shad Cooney | 2010 | 1.60m (5' 3") | Bree Wellington | 2018 |
| Pole Vault | 3.53m | Bryson Mahlberg | 2010 | 3.20m (10'6") | Tara Klimek | 2010 |
| Long Jump | 7.32m (24' 0") | Robert Carlson | 2017 | 5.51m (18' 1") | Jenna Isaacson | 2010 |
| Triple Jump | β | β | β | β | β | β |
| Shot Put | 15.91m (52' 2.5") | Ryan Walstrom | 2012 | 11.42m (37' 5.75") | Erin Michaelis | 2012 |
| Discus | 52.75m (173' 1") | Ryan Walstrom | 2012 | 37.23m (122' 2") | Erin Michaelis | 2012 |
| Hammer Throw | 51.65m (169' 5") | Ryan Walstrom | 2012 | 170' 11" | Jennifer Smartwood | 2013 |
| Javelin | 57.36m | Austin Muench | 2010 | 37.28m (122' 4") | Rachel Weakland | 2012 |
| Decathlon | 5923 | Bryson Mahlberg | 2010 | β | β | β |
| Heptathlon | β | β | β | 4500 | Jena Isaacson / Kendall McCoy | β |
Athlete Level Masters Records 56 record rows
Indoor 27 event rows
| Event | Age Group | Men | Athlete | Year | Women | Athlete | Year |
|---|---|---|---|---|---|---|---|
| 60m | 45-49 | β | β | β | 10.29 | Kimberlee Perales | 2025 |
| 60m | 60-64 | β | β | β | 10.52 | Karen Fletcher | 2025 |
| 200m | 60-64 | β | β | β | 38.12 | Karen Fletcher | 2025 |
| 400m | β | β | β | β | β | β | β |
| 800m | β | β | β | β | β | β | β |
| 1000m | β | β | β | β | β | β | β |
| 1500m | β | β | β | β | β | β | β |
| Mile | β | β | β | β | β | β | β |
| 3000m | β | β | β | β | β | β | β |
| 5000m | β | β | β | β | β | β | β |
| 60m Hurdles | β | β | β | β | β | β | β |
| 3000m Race Walk | β | β | β | β | β | β | β |
| 5000m Race Walk | β | β | β | β | β | β | β |
| High Jump | 45-49 | β | β | β | 2'11-1/2" | Kimberlee Perales | 2024 |
| High Jump | 60-64 | β | β | β | 3'7-1/4" (1.10 m) | Karen Fletcher | 2025 |
| Pole Vault | β | β | β | β | β | β | β |
| Long Jump | 45-49 | β | β | β | 11'3-1/2" | Kimberlee Perales | 2025 |
| Long Jump | 60-64 | β | β | β | 10'0-1/2" (3.06 m) | Karen Fletcher | 2025 |
| Triple Jump | β | β | β | β | β | β | β |
| Shot Put | 45-49 | β | β | β | 20'7" | Kimberlee Perales | 2025 |
| Shot Put | 60-64 | β | β | β | 23'0-3/4" (7.03 m) β 4 kg shot | Karen Fletcher | 2025 |
| Weight Throw | β | β | β | β | β | β | β |
| Superweight Throw | β | β | β | β | β | β | β |
| 4 Γ 200m Relay | β | β | β | β | β | β | β |
| 4 Γ 400m Relay | β | β | β | β | β | β | β |
| 4 Γ 800m Relay | β | β | β | β | β | β | β |
| Combined Events (specify: Heptathlon/Pentathlon) | β | β | β | β | β | β | β |
Outdoor 29 event rows
| Event | Age Group | Men | Athlete | Year | Women | Athlete | Year |
|---|---|---|---|---|---|---|---|
| 50m | 60-64 | - | - | - | 9.49 | Karen Fletcher | 2024 |
| 100m | 45-49 | β | β | β | 16.43 | Kimberlee Perales | 2025 |
| 100m | 60-64 | β | β | β | 18.30 | Karen Fletcher | 2024 |
| 200m | 60-64 | β | β | β | 39.01 | Karen Fletcher | 2024 |
| 400m | 60-64 | β | β | β | 1:52.06 | Karen Fletcher | 2024 |
| 800m | β | - | - | - | β | β | β |
| 1500m | β | β | β | β | β | β | β |
| 1600m | β | - | - | - | β | β | β |
| 2-Mile | β | β | β | β | β | β | β |
| 5000m | β | - | - | - | β | β | β |
| 100mH / 110mH | β | - | - | β | - | - | - |
| 300mH | β | - | - | β | - | - | - |
| 400mH | β | β | β | β | - | - | - |
| High Jump | β | - | - | - | - | β | |
| Pole Vault | β | β | β | β | β | β | β |
| Long Jump | 45-49 | β | β | β | 11'4" | Kimberlee Perales | 2025 |
| Long Jump | 60-64 | β | β | β | 9'1-1/2" (2.78 m) | Karen Fletcher | 2024 |
| Standing Long Jump | 60-64 | - | - | - | 6'8-1/4" (2.04 m) | Karen Fletcher | 2024 |
| Triple Jump | 45-49 | - | - | - | 6.90 (22'7-3/4") | Kimberlee Perales | 2025 |
| Shot Put | 45-49 | β | β | β | 23'1" | Kimberlee Perales | 2024 |
| Shot Put | 50-54 | - | - | - | 8.74 m (28'8") | Amy Boehle | 2024 |
| Discus | 50-54 | - | - | - | 25.94 m (85β1-1/4β) | Amy Boehle | 2024 |
| Shot Put | 55-59 | - | - | - | 10.22 m (33'6") | Amy Boehle | 2026 |
| Discus | 55-59 | - | - | - | 30.68 m (100β8β) | Amy Boehle | 2026 |
| Shot Put | 60-64 | - | - | - | 25'10-1/4" (7.88 m) | Karen Fletcher | 2024 |
| Discus | 60-64 | - | - | - | 60'11-1/2" (18.58 m) | Karen Fletcher | 2024 |
| Hammer Throw | β | β | β | β | β | β | β |
| Javelin | 45-49 | 127'11-3/4" (39.01 m) | Matt Eadens | 2023 | - | - | - |
| Javelin | 60-64 | - | - | - | 81'4" (24.79 m) | Karen Fletcher | 2025 |
Athlete Level Paralympic Records 18 events
Track & Field 18 event rows
| Event | Classification | Men | Athlete | Year | Women | Athlete | Year |
|---|---|---|---|---|---|---|---|
| 100m | β | β | β | β | β | β | β |
| 200m | β | β | β | β | β | β | β |
| 400m | β | β | β | β | β | β | β |
| 800m | β | β | β | β | β | β | β |
| 1500m | β | β | β | β | β | β | β |
| 5000m | β | β | β | β | β | β | β |
| Marathon | β | β | β | β | β | β | β |
| 4 Γ 100m Universal Relay (Mixed) | β | β | β | β | β | β | β |
| 4 Γ 400m Relay (where contested) | β | β | β | β | β | β | β |
| High Jump | β | β | β | β | β | β | β |
| Long Jump | β | β | β | β | β | β | β |
| Triple Jump | β | β | β | β | β | β | β |
| Shot Put | F54 | β | β | β | 11'0-3/4" (3.37 m) | Tricia Downing (age 55) | 2025 |
| Discus Throw | F54 | β | β | β | 18'4-1/2" (5.60 m) | Tricia Downing (age 55) | 2025 |
| Javelin Throw | F54 | β | β | β | 23'0-1/2" (7.02 m) | Tricia Downing (age 55) | 2025 |
| Club Throw | β | β | β | β | β | β | β |
| PV | β | β | β | β | β | β | β |
| Weight / Hammer | β | β | β | β | β | β | β |
No record rows match those filters.
What counts as a RYFT record?
These are marks from athletes RYFT actively coached during the season in which the performance occurredβnot accomplishments added after the fact.
A dash means no record is currently listed for that category. The board is organized by athlete level and indoor/outdoor season where applicable so new standards can be added without changing the structure.
Chase the next mark.
Start with an athlete evaluation so RYFT can identify the right training path for your event, goals, schedule, and current development.