RYFT Impact
Proof matters. RYFT athletes don’t just “train” — they build momentum, stack wins, and show up ready when it counts.
0
State Record Holders
0
State Champions
0
State 2nd/3rd Finishers
0
State 4th–9th Finishers
COUNTLESS
State Qualifiers
0
PRs Set in 2025
0
College Track Signings
0
College Athletes Trained
0
NCAA Champion
0
National Runner-Up (Team)
0
3rd Place at Nationals (Team)
0
College Conference Team Champions
All-Americans — Updating
(We’ll fill this in soon)
0
Athlete Improvement Rate
RYFT All-Time Best Records
All records were of athletes we ACTIVELY coached during that season, NOT accomplishments after the fact.
Male columns
Female columns
Table of Contents
🏫 Middle School Records
Indoor
| Event | Boys M | Athlete | Year | Girls F | Athlete | Year |
|---|---|---|---|---|---|---|
| 60m | - | - | - | - | - | - |
| 200m | - | - | - | - | - | - |
| 300m | - | - | - | - | - | - |
| 400m | - | - | - | – | – | – |
| 800m | - | - | - | – | – | – |
| 1000m | – | – | – | – | – | – |
| 1500m | – | – | – | – | – | – |
| Mile | – | – | – | – | – | – |
| 2-Mile | – | – | – | – | – | – |
| 60m Hurdles | – | – | – | - | - | - |
| High Jump | - | - | - | – | – | – |
| Pole Vault | – | – | – | – | – | – |
| Long Jump | - | - | - | - | - | - |
| Triple Jump | – | – | – | - | - | - |
| Shot Put | - | - | - | - | - | - |
| Weight Throw | – | – | – | – | – | – |
Outdoor
| Event | Boys M | Athlete | Year | Girls F | Athlete | Year |
|---|---|---|---|---|---|---|
| 100m | - | - | - | 13.82 | Kelsey Black | 2025 |
| 200m | - | - | – | 28.58 | Kelsey Black | 2025 |
| 400m | - | - | – | 1:02.19 | Lucaria Valdez | 2025 |
| 800m | - | - | - | 2:29.81 | Kelsey Black | 2025 |
| 1500m | – | – | – | – | – | – |
| 1600m | - | - | - | – | – | – |
| 2-Mile | – | – | – | – | – | – |
| 5000m | - | - | - | – | – | – |
| 80mH | - | - | – | 16.15 | Kelsey Black | 2025 |
| 100mH / 110mH | - | - | – | 17.17 | Kelsey Black | 2025 |
| 200mH | – | – | – | 31.62 | Kelsey Black | 2025 |
| 300mH | - | - | – | - | - | - |
| High Jump | - | - | - | 4'3-1/4" | Kelsey Black | 2025 |
| Pole Vault | – | – | – | – | – | – |
| Long Jump | - | - | - | 14'4"" | Kelsey Black | 2025 |
| Triple Jump | - | - | - | 33'7-1/4" | Renata Bergstrom | 2021 |
| Shot Put | 29'6-3/4" | Henry Johnson | 2025 | 34'0" (8.8lb) / 36'0" (6lb) | Brynley Noyes | 2025 |
| Discus | - | - | - | 82'11" | Brynley Noyes | 2025 |
| Hammer Throw | – | – | – | – | – | – |
| Javelin | – | – | – | 79'2" | Kelsey Black | 2025 |
🏫 High School Records
🏟️ Indoor
| Event | Boys M | Athlete | Year | Girls F | Athlete | Year |
|---|---|---|---|---|---|---|
| 60m | 7.06 | Kenny Warner | 2010 | 8.02 | Leiava Holliman | 2024 |
| 200m | 22.73 | Brett Wright | 2010 | 27.09 | Breanna Gunnarson | 2010 |
| 300m | 37.17 | Brett Wright | 2010 | 45.08 | Breanna Gunnarson | 2010 |
| 400m | 52.15 | Austin Gunnarson | 2015 | – | – | – |
| 800m | 1:57.46 | Alex Paul | 2010 | 2:47.35 | Breanna Gunnarson | 2010 |
| 1000m | 2:42.12 | Austin Gunnarson | 2013 | – | – | – |
| 1500m | – | – | – | – | – | – |
| Mile | – | – | – | – | – | – |
| 2-Mile | – | – | – | – | – | – |
| 60m Hurdles | 10.66 | Michael Drummond | 2010 | 9.95 | Allie Carelock | 2024 |
| High Jump | 6'4-3/4" | PD Adijabe | 2025 | 5'11" | Rylee Anderson | 2013 |
| Pole Vault | – | – | – | – | – | – |
| Long Jump | 21'1-1/2" | Doren Sacha | 2022 | 15'10" | Maya Sala | 2025 |
| Triple Jump | – | – | – | 36'3" | Renata Bergstrom | 2025 |
| Shot Put | 39'8 3/4" (12lb) | Jayson Sola | 2026 | 39'2 1/2 (8.8lb) | Valarie Allman | 2013 |
| Weight Throw | 48'6" | Jayson Sola | 2026 | 41'6-1/2" | Jasmine Larkin | 2026 |
☀️ Outdoor
| Event | Boys M | Athlete | Year | Girls F | Athlete | Year |
|---|---|---|---|---|---|---|
| 100m | 10.80 | Doren Sacha | 2024 | 12.10 | Leiava Holliman | 2025 |
| 200m | 21.73 | Brett Wright | 2010 | 25.19 | Leiava Holliman | 2025 |
| 400m | 48.31 | Brett Wright | – | 1:00.76 | Breanna Gunnarson | 2010 |
| 800m | 1:55.97 | Austin Gunnarson | 2013 | 2:41.84 | Breanna Gunnarson | 2010 |
| 1500m | – | – | – | – | – | – |
| 1600m | 4:48.49 | Mason Sarver | 2024 | – | – | – |
| 2-Mile | – | – | – | – | – | – |
| 5000m | 17:42.40 | Mason Sarver | 2024 | – | – | – |
| 100mH / 110mH | 15.66 | Anthony Emberley | 2013 | 15.32 | Allie Carelock | 2025 |
| 300mH | 39.88 | Kenny Warner | 2010 | 45.28 | Allie Carelock | 2025 |
| 400mH | – | – | – | 1:07.53 | Allie Carelock | 2024 |
| High Jump | 6'3" | Luke Saville | 2025 | 5'10" | Rylee Anderson | 2016 |
| Pole Vault | – | – | – | – | – | – |
| Long Jump | 22'7" | Doren Sacha | 2023 | 18'3-3/4" | Emily Rhuby | 2024 |
| Triple Jump | 44'8-1/2" | Cullen McReynolds | 2024 | 37'9" | Renata Bergstrom | 2024 |
| Shot Put | 57'5.5" | Avery Shunneson | 2021 | 39'7.5" | Valarie Allman | – |
| Discus | 198'2" | Avery Shunneson | 2021 | 184'2" | Valarie Allman | – |
| Hammer Throw | – | – | – | – | – | – |
| Javelin | – | – | – | 67'1" | Breanna Gunnarson | 2009 |
🎓 Collegiate Records
Indoor
| Event | Men M | Athlete | Year | Women F | Athlete | Year |
|---|---|---|---|---|---|---|
| 55m | 6.50 | Cody Klein | 2010 | 7.45 | Jessie Golden | 2010 |
| 60m | 6.90 | Michael Dike | 2017 | 8.00 | Tabitha Kreutzer | 2010 |
| 200m | 21.84 | Jordan Riggins | 2013 | 26.79 | Jessie Golden | 2010 |
| 400m | 48.99 | Alex Paul | 2010 | 59.60 | Karley Piper | 2010 |
| 800m | – | – | – | 2:29.07 | Jenna Isaacson | 2010 |
| Mile | – | – | – | – | – | – |
| 3000m | – | – | – | – | – | – |
| 5000m | – | – | – | – | – | – |
| 55m Hurdles | 7.77 | Allen Osborn | 2010 | 8.24 | Jessie Golden | 2010 |
| 60m Hurdles | 8.30 | Allen Osborn | 2009 | 8.89 | Jessie Golden | 2010 |
| 4×400m Relay | 3:22.81 | Kearney | 2010 | 3:58.3 | Kearney | 2010 |
| High Jump | 1.89m | Tyler Grasmick | 2010 | 1.67m (5' 5.75") | Kristi Bauer | 2010 |
| Pole Vault | 4.51m | Cameron Bullock | 2010 | 3.15m (10' 4") | Tara Klimek | 2010 |
| Long Jump | 7.03m | Robert Carlson | 2017 | 5.56m (18' 3") | Jenna Isaacson | 2010 |
| Triple Jump | – | – | – | – | – | – |
| Shot Put | – | – | – | 11.85m (38' 10.5") | Erin Michaelis | 2012 |
| Weight Throw | 18.92m (62' 1") | Ryan Walstrom | 2012 | 13.06m (42' 10.25") | Lindsey Yoast | 2012 |
| Heptathlon | 4587 | Bryson Mahlberg | 2010 | – | – | – |
| Pentathlon | – | – | – | 3314 | Jena Isaacson / Kendall McCoy | – |
Outdoor
| Event | Men M | Athlete | Year | Women F | Athlete | Year |
|---|---|---|---|---|---|---|
| 100m | 10.88 | Cody Klein | 2010 | 12.29 | Tabitha Kreutzer | 2010 |
| 200m | 21.62 | Blaize Holland | 2019 | 25.48 | Bree Wellington | 2019 |
| 400m | 47.36 | Michael Dike | 2018 | 58.59 | Mikayla Renfroe | 2018 |
| 800m | – | – | – | 2:25.94 | Jenna Isaacson | 2010 |
| 1500m | 4:48.56 | – | – | – | – | – |
| 1600m | – | – | – | – | – | – |
| 2-Mile | – | – | – | – | – | – |
| 5000m | – | – | – | – | – | – |
| 100mH / 110mH | 14.63 | Allen Osborn | 2010 | 14.74 | Jessie Golden | 2010 |
| 300mH | – | – | – | – | – | – |
| 400mH | 53.91 | Nathan Rogers | 2010 | 1:04 | Erica Pirog | 2010 |
| 4×100m Relay | 41.65 | Kearney | 2010 | 48.99 | Kearney | 2010 |
| 4×400m Relay | 3:15.68 | Brandon Bodner, Ryan Boucher, Said Moreno, Michael Dike | 2018 | 3:55.0 | Kearney | 2010 |
| High Jump | 1.96m | Shad Cooney | 2010 | 1.60m (5' 3") | Bree Wellington | 2018 |
| Pole Vault | 3.53m | Bryson Mahlberg | 2010 | 3.20m (10'6") | Tara Klimek | 2010 |
| Long Jump | 7.32m (24' 0") | Robert Carlson | 2017 | 5.51m (18' 1") | Jenna Isaacson | 2010 |
| Triple Jump | – | – | – | – | – | – |
| Shot Put | 15.91m (52' 2.5") | Ryan Walstrom | 2012 | 11.42m (37' 5.75") | Erin Michaelis | 2012 |
| Discus | 52.75m (173' 1") | Ryan Walstrom | 2012 | 37.23m (122' 2") | Erin Michaelis | 2012 |
| Hammer Throw | 51.65m (169' 5") | Ryan Walstrom | 2012 | 170' 11" | Jennifer Smartwood | 2013 |
| Javelin | 57.36m | Austin Muench | 2010 | 37.28m (122' 4") | Rachel Weakland | 2012 |
| Decathlon | 5923 | Bryson Mahlberg | 2010 | – | – | – |
| Heptathlon | – | – | – | 4500 | Jena Isaacson / Kendall McCoy | – |
🏅 Masters Records
Note: Age group included (e.g., M35, W50) to specify the record category.
Indoor
| Event | Age Group | Athlete M | Mark | Year | Athlete F | Mark | Year |
|---|---|---|---|---|---|---|---|
| 60m | 45-49 | – | – | – | Kimberlee Perales | 10.45 | 2024 |
| 50-54 | – | – | – | – | – | – | |
| 60-64 | – | – | – | Karen Fletcher | 10.52 | 2024 | |
| 200m | 45-49 | – | – | – | Kimberlee Perales | 39.59 | 2024 |
| 50-54 | – | – | – | – | – | – | |
| 60-64 | – | – | – | Karen Fletcher | 38.12 | 2024 | |
| 400m | 45-49 | – | – | – | – | – | – |
| 50-54 | – | – | – | – | – | – | |
| 60-64 | – | – | – | - | - | – | |
| 800m | 45-49 | – | – | – | – | – | – |
| 50-54 | – | – | – | – | – | – | |
| 60-64 | – | – | – | – | – | – | |
| 1000m | 45-49 | – | – | – | – | – | – |
| 50-54 | – | – | – | – | – | – | |
| 60-64 | – | – | – | – | – | – | |
| 1500m | 45-49 | – | – | – | – | – | – |
| 50-54 | – | – | – | – | – | – | |
| 60-64 | – | – | – | – | – | – | |
| Mile | 45-49 | – | – | – | – | – | – |
| 50-54 | – | – | – | – | – | – | |
| 60-64 | – | – | – | – | – | – | |
| 3000m | 45-49 | – | – | – | – | – | – |
| 50-54 | – | – | – | – | – | – | |
| 60-64 | – | – | – | – | – | – | |
| 5000m | 45-49 | – | – | – | – | – | – |
| 50-54 | – | – | – | – | – | – | |
| 60-64 | – | – | – | – | – | – | |
| 60m Hurdles | 45-49 | – | – | – | – | – | – |
| 50-54 | – | – | – | – | – | – | |
| 60-64 | – | – | – | – | – | – | |
| 3000m Race Walk | 45-49 | – | – | – | – | – | – |
| 50-54 | – | – | – | – | – | – | |
| 60-64 | – | – | – | – | – | – | |
| 5000m Race Walk | 45-49 | – | – | – | – | – | – |
| 50-54 | – | – | – | – | – | – | |
| 60-64 | – | – | – | – | – | – | |
| High Jump | 45-49 | – | – | – | Kimberlee Perales | 2'11-1/2" | 2024 |
| 50-54 | – | – | – | – | – | – | |
| 60-64 | – | – | – | – | – | – | |
| Pole Vault | 45-49 | – | – | – | – | – | – |
| 50-54 | – | – | – | – | – | – | |
| 60-64 | – | – | – | – | – | – | |
| Long Jump | 45-49 | – | – | – | Kimberlee Perales | 11'3-1/2" | 2024 |
| 50-54 | – | – | – | – | – | – | |
| 60-64 | – | – | – | Karen Fletcher | 10'-1/2" | 2024 | |
| Triple Jump | 45-49 | - | – | – | Kimberlee Perales | 22'4" | 2024 |
| 50-54 | – | – | – | – | – | – | |
| 60-64 | – | – | – | – | – | – | |
| Shot Put | 45-49 | – | – | – | Kimberlee Perales | 20'7" | 2024 |
| 50-54 | – | – | – | – | – | – | |
| 60-64 | – | – | – | Karen Fletcher | 23'-3/4" | 2024 | |
| Weight Throw | 45-49 | – | – | – | – | – | – |
| 50-54 | – | – | – | – | – | – | |
| 60-64 | – | – | – | – | – | – | |
| Superweight Throw | 45-49 | – | – | – | – | – | – |
| 50-54 | – | – | – | – | – | – | |
| 60-64 | – | – | – | – | – | – | |
| 4 × 200m Relay | 45-49 | – | – | – | – | – | – |
| 50-54 | – | – | – | – | – | – | |
| 60-64 | – | – | – | – | – | – | |
| 4 × 400m Relay | 45-49 | – | – | – | – | – | – |
| 50-54 | – | – | – | – | – | – | |
| 60-64 | – | – | – | – | – | – | |
| 4 × 800m Relay | 45-49 | – | – | – | – | – | – |
| 50-54 | – | – | – | – | – | – | |
| 60-64 | – | – | – | – | – | – | |
| Combined Events | 45-49 | – | – | – | – | – | – |
| 50-54 | – | – | – | – | – | – | |
| 60-64 | – | – | – | – | – | – |
Outdoor
| Event | Age Group | Men M | Athlete | Year | Women F | Athlete | Year |
|---|---|---|---|---|---|---|---|
| 100m | 45-49 | - | - | - | Kimberlee Perales | 17.02 | 2024 |
| 50-54 | - | - | - | - | - | - | |
| 60-64 | - | - | - | Karen Fletcher | 18.30 | 2024 | |
| 200m | 45-49 | - | - | – | Kimberlee Perales | 2024 | |
| 50-54 | - | - | – | - | - | ||
| 60-64 | - | - | – | Karen Fletcher | 39.01 | 2024 | |
| 400m | 45-49 | - | - | – | - | - | |
| 50-54 | - | - | – | - | - | ||
| 60-64 | - | - | – | Karen Fletcher | 1:52.06 | 2024 | |
| 800m | 45-49 | - | - | - | – | – | – |
| 50-54 | - | - | - | – | – | – | |
| 60-64 | - | - | - | – | – | – | |
| 1500m | 45-49 | – | – | – | – | – | – |
| 50-54 | – | – | – | – | – | – | |
| 60-64 | – | – | – | – | – | – | |
| 1600m | 45-49 | - | - | - | – | – | – |
| 50-54 | - | - | - | – | – | – | |
| 60-64 | - | - | - | – | – | – | |
| 2-Mile | 45-49 | – | – | – | – | – | – |
| 50-54 | – | – | – | – | – | – | |
| 60-64 | – | – | – | – | – | – | |
| 5000m | 45-49 | - | - | - | – | – | – |
| 50-54 | - | - | - | – | – | – | |
| 60-64 | - | - | - | – | – | – | |
| 100mH / 110mH | 45-49 | - | - | – | - | - | - |
| 50-54 | - | - | – | - | - | - | |
| 60-64 | - | - | – | - | - | - | |
| 300mH | 45-49 | - | - | – | - | - | - |
| 50-54 | - | - | – | - | - | - | |
| 60-64 | - | - | – | - | - | - | |
| 400mH | 45-49 | – | – | – | - | - | - |
| 50-54 | – | – | – | - | - | - | |
| 60-64 | – | – | – | - | - | - | |
| High Jump | 45-49 | - | - | - | Kimberlee Perales | 2024 | |
| 50-54 | - | - | - | - | – | ||
| 60-64 | - | - | - | Karen Fletcher | 3'3-1/2" | 2024 | |
| Pole Vault | 45-49 | – | – | – | – | – | – |
| 50-54 | – | – | – | – | – | – | |
| 60-64 | – | – | – | – | – | – | |
| Long Jump | 45-49 | - | - | - | Kimberlee Perales | 2024 | |
| 50-54 | - | - | - | - | - | - | |
| 60-64 | - | - | - | Karen Fletcher | 10'-1/2" | 2024 | |
| Triple Jump | 45-49 | - | - | - | Kimberlee Perales | 6.90 (22'7-3/4") | 2024 |
| 50-54 | - | - | - | - | - | - | |
| 60-64 | - | - | - | - | - | - | |
| Shot Put | 45-49 | - | - | - | Kimberlee Perales | 23'1" | 2024 |
| 50-54 | - | - | - | Amy Boehle | 9.29 m (30'5-3/4") | 2025 | |
| 60-64 | - | - | - | Karen Fletcher | 25'10-1/4" | 2024 | |
| Discus | 45-49 | - | - | - | - | - | - |
| 50-54 | - | - | - | Amy Boehle | 27.45 m (90'-3/4") | 2025 | |
| 60-64 | - | - | - | Karen Fletcher | 60'11-1/2" | 2024 | |
| Hammer Throw | 45-49 | – | – | – | – | – | – |
| 50-54 | – | – | – | – | – | – | |
| 60-64 | – | – | – | – | – | – | |
| Javelin | 45-49 | Matthew Eadens | 127'11-3/4" (39.01 m) | 2023 | – | Karen Fletcher | 2025 |
| 50-54 | – | – | – | – | – | – | |
| 60-64 | – | – | – | Karen Fletcher | 22.99 (75'5") | 2024 |
♿ Paralympic Records
Note: Classification included (e.g., T54, F46).
Track (Indoor/Outdoor)
| Event | Classification | Men M | Athlete | Year | Women F | Athlete | Year |
|---|---|---|---|---|---|---|---|
| 100m | – | – | – | – | – | – | – |
| 200m | – | – | – | – | – | – | – |
| 400m | – | – | – | – | – | – | – |
| 800m | – | – | – | – | – | – | – |
| 1500m | – | – | – | – | – | – | – |
| 5000m | – | – | – | – | – | – | – |
| Marathon | – | – | – | – | – | – | – |
| 4 × 100m Universal Relay (Mixed) | – | – | – | – | – | – | – |
| 4 × 400m Relay (where contested) | – | – | – | – | – | – | – |
| High Jump | – | – | – | – | – | – | – |
| Long Jump | – | – | – | – | – | – | – |
| Triple Jump | – | – | – | – | – | – | – |
| Shot Put | – | – | – | – | – | – | – |
| Discus Throw | – | – | – | – | – | – | – |
| Javelin Throw | - | – | – | – | F54 | Tricia Downing | 2025? |
| Club Throw | – | – | – | – | – | – | – |
| PV | – | – | – | – | – | – | – |
| Weight / Hammer | – | – | – | – | – | – | – |